Mad Science Lab
Presented in Partnership with the Miami Science Museum
Friday, Nov. 16, 9:00 a.m. - Sunday, Nov. 18, 5:00 p.m., Children’s Alley (Plaza behind Building 1)
The sky is not the limit, when you can build a rocket! Plus the life cycle of sea turtles, what DNA and snowflakes have in common, and a giant carbon nanotube made with balloons. Find out how our great green planet and distant bright stars work. Featured books include: The Sea, the Storm, and the Mangrove Tangle; Hurricanes!; There’s No Place Like Space; The Reasons for Seasons by Gail Gibbons; Alice in Nanoland; and The Magic School Bus Gets Baked Into A Cake: A Book About Kitchen Chemistry.
Ongoing activities: Science Mad Libs; Recycled Puppets: Create and build puppets from recycled materials and perform your own show; Build a Story: Help us develop a story over the course of the day by adding your own sentence, paragraph, or drawing to our giant book pages.
Schedule
Friday, Nov. 16
| 9:00 a.m. | Sea Turtle Bingo - Grab a “turtle egg” and follow the life stages of a sea turtle as you play this game of survival |
| 9:45 a.m. | Full-body Interactive Game: Food Web Scramble – Who eats who? Explore the links between primary producers and consumers. |
| 10:30 a.m. | Story Time: The Sea, the Storm, and the Mangrove Tangle By Lynne Cherry |
| 11:00 a.m. | Full-body Interactive Game: Exploring Symbiosis – Learn about the interconnectivity between different plants, animals, and their environments as you race to match hosts and symbionts. |
| 12:00 p.m. | Full-body Interactive Game: Food Web Scramble – Who eats who? Explore the links between primary producers and consumers. |
| 12:45 p.m. | Story Time: The Magic School Bus Gets Eaten |
| 1:30 p.m. | Sea Turtle Bingo - Grab a “turtle egg” and follow the life stages of a sea turtle as you play this game of survival |
| 2:15 p.m. | Full-body Interactive Game: Exploring Symbiosis – Learn about the interconnectivity between different plants, animals, and their environments as you race to match hosts and symbionts. |
Saturday, Nov. 17
| 9:30 a.m. | Full-body Interactive Game: The Coriolis Effect - Discover how the rotation of one object can affect the movement of another and what this has to do with the movement of winds and water on Earth. |
| 10:15 a.m. | Full-body Interactive Game: Changing Seasons - Become the solar system to learn how the natural movements of the plants can create different seasons. |
| 11:00 a.m. | Story Time: Hurricanes! By Gail Gibbons |
| 11:45 a.m. | Launch Window Target Practice: Discover the challenges involved in launching a vehicle in a small period of time and explore how this can be applied to rickets and space ships! |
| 12:30 p.m. | Full-Body Interactive Game: The Great Planetary Race - Do you know what all 8 planets look like or how big they are? Use that knowledge and challenge your thinking skills as you try to plot the best course through this intergalactic race. |
| 1:15 p.m. | Story Time: There’s No Place Like Space, Cat in the Hat’s Learning Library |
| 2:00 p.m. | Full-body Interactive Game: The Coriolis Effect - Discover how the rotation of one object can affect the movement of another and what this has to do with the movement of winds and water on Earth. |
| 2:45 p.m. | Full-body Interactive Game: Changing Seasons - Become the solar system to learn how the natural movements of the plants can create different seasons. |
| 3:30 p.m. | Story Time: The Reasons for Seasons By Gail Gibbons |
| 4:15 p.m. | Launch Window Target Practice: Discover the challenges involved in launching a vehicle in a small period of time and explore how this can be applied to rickets and space ships! |
| 5:00 p.m. | Full-Body Interactive Game: The Great Planetary Race - Do you know what all 8 planets look like or how big they are? Use that knowledge and challenge your thinking skills as you try to plot the best course through this intergalactic race. |
Sunday, Nov. 18
| 9:30 a.m. | Full-Body Interaction Game: Exploring Fabrication and Self Assembly – How can things build themselves? Join your friends in this game that allows you to model how snowflakes, soap bubbles, and DNA are formed! |
| 10:15 a.m. | Build a Balloon Carbon Nanotube: Visualize how carbon atoms are arranged in a carbon nanotubule as you help us to build a giant model made entirely out of balloons. |
| 11:00 a.m. | Story Time: Alice in Nanoland By Leigha Horton and Stephanie Long |
| 11:45 a.m. | Full-Body Interaction Game: StretchAbility (A Hands and Feet Game!) – Bend, balance, and stretch as we explore the different sizes of things in the world. |
| 12:30 p.m. | Acid/Base Secret Messages – Write secret messages to friends using the power of chemistry |
| 1:15 p.m. | Story Time: The Magic School Bus Gets Baked Into A Cake, A book about Kitchen Chemistry |
| 2:00 p.m. | Full-Body Interaction Game: Exploring Fabrication and Self Assembly – How can things build themselves? Join your friends in this game that allows you to model how snowflakes, soap bubbles, and DNA are formed! |
| 2:45 p.m. | Build a Balloon Carbon Nanotube: Visualize how carbon atoms are arranged in a carbon nanotubule as you help us to build a giant model made entirely out of balloons. |
| 3:30 p.m. | Story Time: What’s Smaller Than A Pygmy Shrew? |
| 4:15 p.m. | Full-Body Interaction Game: StretchAbility (A Hands and Feet Game!) – Bend, balance, and stretch as we explore the different sizes of things in the world. |
| 5:00 p.m. | Acid/Base Secret Messages – Write secret messages to friends using the power of chemistry |
Location
Miami Book Fair International * Miami Dade College
300 NE Second Ave., Miami, FL 33132
Children’s Alley (Plaza behind Building 1)